KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 8 | KVM 2 |
€0.00/mo | €0.00/mo | €0.00/mo | |
from €17.91/mo | from €17.91/mo | from €17.91/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 8 | KVM 2 |
€3.16/mo | €3.16/mo | €3.16/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 8 | KVM 2 |
![]() |
![]() |
![]() |
|
€64.95/h | €64.95/h | €64.95/h | |
VPS Plan Monthly Price | KVM 1 | KVM 8 | KVM 2 |
€6.32/mo | €50.57/mo | €12.64/mo | |